FEE
We offer standardized packages for services that many clients subscribe to regularly, along with indicative fees to help explain how we charge.
Our professional fees are not fixed in every case; they vary based on the nature of the service, scope, timing, complexity, records provided, and delivery requirements.
We are always happy to discuss your needs and provide a tailored quote after an initial discussion.
Fee Schedule 2026
Dormant Business Pack
For corporations, partnerships, trusts, not-for-profit organizations, or charities with little to no activity during the year and limited compliance requirements.
May include, where applicable:
- Income tax return filing
- Sales tax returns filing
- Information return support
- Basic year-end compliance coordination
Nil Return
$500 per year/period
Nil + (Expenses / ITCs / Refund)
$750 per year/period
Small Business Pack
Depending on the selected variant, this package is designed to meet common recurring needs, including bookkeeping, payroll support, sales tax filings, corporate income tax, information returns, tax support, owner payroll, and ongoing advisory.
Common returns may include:
GST/HST, T2, T3, T5013, T3010, T4, T4A, T5, related summaries, and federal/provincial corporate information returns, where applicable.
Essential
$85 monthly
Startup
$160 monthly
Growth
$250 monthly
Custom Pack
Our Custom Pack is designed for businesses that require a broader or more tailored mix of services. It is suitable for startups, growing businesses, and established organizations that need ongoing support across accounting, tax, compliance, reporting, and advisory.
$400 to an average of $4,000 per month
Controllership
$1,000 monthly and up
CFO Support
$ 1,500 monthly and up
Business Registration PackFor sole proprietorships, business names, and partnership registrations. May include name searches, registration, CRA business number setup, payroll account setup, GST/HST account setup, import/export account setup, and provincial sales tax registrations, where applicable. | $100*
|
Incorporation PackIncorporation support may include name searches, name reservation, federal or provincial incorporation, extra-provincial registration, initial information return, CRA business number setup, payroll account setup, GST/HST account setup, import/export account setup, and provincial sales tax registration, where applicable. Applicable to named or numbered corporations, amendments, subsidiaries, branches, and certain not-for-profit entities. | $200*
|
Charity StatusSupport for registering an RR program account and preparing/submitting the charity application to the Charities Directorate. | $1000*
|
Dissolution PackClosing a corporation or not-for-profit organization under a standard dissolution process, including intent to dissolve, articles of dissolution, closure of extra-provincial registrations, GST/HST, and provincial sales tax accounts, where applicable. | $200** |
* Fee includes a 50% discount |
Standard or off-the-shelf business agreements sourced from recognized providers, with minimal customization and basic commercial input. | $100 and up |
Weekly, bi-weekly, or monthly payroll processing. Annual owner payroll run may be included in selected recurring packages. Employee setup, employee termination, T4 preparation/filing, and ROE filing may be included where all payroll processing is handled by our firm and records are maintained in our software. Manual adjustments may be billed separately. | $50 per process, plus $5 per employee $50 per T-Slip or Summary (if processed manually) $50 per Employee file creation |
The following packages are only for our corporate clients.
Basic Income Tax ReturnStudents or seniors with up to 5 slips, or low/nil-income resident or non-resident returns with straightforward facts. Includes a 30-minute tax advisory session. | $100 |
Standard Income Tax ReturnResident returns with multiple slips and deductions, or non-resident returns with Canadian and global income. Includes a 30-minute tax advisory session. | $200 |
Extended Income Tax Return + HSTIncludes standard return features plus rental income, rideshare/taxi income, sale of property, principal residence exemption matters, investment income, capital gains/losses, and related HST matters, where applicable. Includes a 30-minute tax advisory session. | $300 |
Business Income Tax Return + HSTIncludes standard return features plus sole proprietorship / owner-operated business reporting, T2125, HST, and information return filing. Includes a 1-hour tax advisory session. T1 Non- Corporate Clients | $400 and up $100 per hour |
Preparation of financial statements together with a compilation engagement report in accordance with CSRS 4200, based on information provided by management. | $1,500 and up |
Review of financial statements to provide limited assurance in accordance with CSRE, using ASPE, ASNPO, IFRS, or other relevant GAAP as applicable. | $3,000 and up |
Audit of financial statements to provide reasonable assurance in accordance with CAS, using ASPE, ASNPO, IFRS, or other relevant GAAP as applicable.
| $5,000 and up |
Targeted attestation, reporting, or agreed-upon procedures engagements for specific requirements. | $5,000 and up |
Financial statement preparation, management reporting packs, close support, framework conversion support, and reporting readiness.
Contact us for a quote
Valuation
Any kind of valuation involves Business Valuation / Asset Valuation / Tax Valuation / Economic Loss Quantification
Low-level Calculation Report | $2500 and up |
High-level Calculation Report | $5000 and up |
Estimation Report | $10,000 and up |
Comprehensive Report | $20,000 and up |
Financial due diligence support for buyers, investors, and transaction stakeholders. | $5000 and up |
Junior StaffStaff engaged in bookkeeping, payroll processing, preparing tax returns and forms, and similar duties. | $100 |
Senior StaffExperienced staff involved in closing cycles, reconciliations, adjustments, tax computations, tax review support, audit/review fieldwork, and similar duties. | $130 |
Consultant / PartnerEngagement partners, consultants, advisors, reviewers, controllership/CFO support, and similar roles. | $250 – $350 |
Specialized Area ExpertsExperts in quality control, file inspection, third-party opinions, tax and estate planning, transaction advisory, valuation, legal drafting support, and similar specialized work. | $400 – $600 |
Bank / Reference LetterA reference letter for a bank, authority, or other party to confirm matters we can state without providing assurance, surety, or undertaking. | $100 |
Net Worth StatementA statement of assets, liabilities, and net worth of an individual or organization, without assurance. | $1,000 and up |
Trust AccountSecure receipt and protection of funds held in trust for disbursement to beneficiaries. Banking, remittance, postal charges, and time spent on agreements or negotiations are billed separately. | $100 or 0.1%, whichever is higher. |
The fees above do not include charges levied by governments, authorities, third parties, or their agencies. Applicable taxes are extra based on the province of supply.
The professional fees mentioned above do not include fees charged by Governments, authorities, third parties, or their agencies.
Taxes excluded (applicable based on province).